<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://azuraophthalmics.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='May 19, 2026 8:25 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-receives-16-million-in-series-b-funding-to-develop-treatment-for-leading-cause-of-dry-eye-disease/</loc>
		<lastmod>2022-09-01T05:30:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-raises-us20-million-for-registration-studies-for-treatment-of-leading-cause-of-dry-eye-disease/</loc>
		<lastmod>2022-09-01T05:21:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-announces-primary-endpoints-met-in-topline-results-from-phase-2-trial-of-the-companys-investigational-treatment-for-contact-lens-discomfort/</loc>
		<lastmod>2022-09-01T05:17:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-announces-positive-topline-results-from-phase-2-program-of-the-companys-investigational-treatment-for-meibomian-gland-dysfunction/</loc>
		<lastmod>2022-09-01T05:16:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-appoints-biopharma-industry-veteran-steven-altschuler-m-d-as-chair-of-the-board/</loc>
		<lastmod>2022-09-01T05:16:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-secures-grant-to-evaluate-azr-md-001-for-improved-vision-quality-related-to-contact-lens-discomfort/</loc>
		<lastmod>2022-09-10T00:37:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-announces-formation-of-scientific-advisory-board-sab/</loc>
		<lastmod>2022-09-21T12:58:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-provides-update-on-azr-md-001-phase-2-clinical-program-targeting-meibomian-gland-dysfunction/</loc>
		<lastmod>2022-09-28T12:38:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-expands-broad-intellectual-property-portfolio-to-12-u-s-and-european-patents/</loc>
		<lastmod>2022-10-19T20:26:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-announces-positive-results-from-phase-2b-clinical-trial-of-azr-md-001-in-meibomian-gland-dysfunction/</loc>
		<lastmod>2022-11-17T12:02:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-announces-participation-at-upcoming-investor-conferences/</loc>
		<lastmod>2022-11-21T13:42:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-presents-positive-results-from-phase-2b-clinical-trial-of-azr-md-001-in-meibomian-gland-dysfunction-at-ophthalmology-innovation-summit-xii/</loc>
		<lastmod>2022-12-09T13:09:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-announces-participation-at-the-2023-svb-securities-global-biopharma-conference/</loc>
		<lastmod>2023-01-17T21:59:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-to-present-new-data-on-azr-md-001-in-meibomian-gland-dysfunction-at-american-society-of-cataract-and-refractive-surgery-and-association-for-research-in-vision-and-ophthalmology-annua/</loc>
		<lastmod>2023-04-20T13:41:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-announces-positive-results-from-phase-2-clinical-trial-of-azr-md-001-in-patients-with-contact-lens-discomfort/</loc>
		<lastmod>2023-12-18T21:18:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-to-present-new-data-supporting-the-potential-of-azr-md-001-to-be-the-first-ophthalmic-keratolytic-for-ocular-surface-diseases/</loc>
		<lastmod>2024-03-28T22:44:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-announces-enrollment-of-first-patient-in-phase-3-clinical-trial-for-azr-md-001-in-patients-with-meibomian-gland-dysfunction/</loc>
		<lastmod>2024-06-04T13:46:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://azuraophthalmics.com/press-releases/azura-ophthalmics-corporate-update-azr-md-001-nda-submission-expected-in-2h-2026/</loc>
		<lastmod>2025-12-10T13:38:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
</urlset><!-- Request ID: b04fdb5f4b829c4f0e256484902311c5; Queries for sitemap: 21; Total queries: 106; Seconds: 0.03; Memory for sitemap: 1KB; Total memory: 90MB -->
